2018 Tesla Model S 75D vs Hyundai Ioniq Blue — Side by Side Comparison
How does the 2018 Tesla Model S 75D compare to the Hyundai Ioniq Blue? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Tesla Model S 75D | Hyundai Ioniq Blue |
|---|---|---|
| Combined MPG | 103 | 58 |
| City MPG | 102 | 57 |
| Highway MPG | 105 | 59 |
| Body Style | Full-Size Sedan | Full-Size Sedan |
| Drive | AWD | FWD |
| Fuel Type | Electric | Regular |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 1 |
Fuel Economy
The Tesla Model S 75D is more fuel efficient by 45 MPG combined. Over a year, the Hyundai Ioniq Blue saves approximately $0 in fuel costs.