2001 Suzuki Vitara 2Door vs Ford Escape — Side by Side Comparison
How does the 2001 Suzuki Vitara 2Door compare to the Ford Escape? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Suzuki Vitara 2Door | Ford Escape |
|---|---|---|
| Combined MPG | 23 | 23 |
| City MPG | 22 | 21 |
| Highway MPG | 26 | 26 |
| Body Style | SUV | SUV |
| Drive | RWD | AWD/4WD |
| Fuel Type | Regular | Regular |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 8 | 4 |
Fuel Economy
The Ford Escape is more fuel efficient by 0 MPG combined. Over a year, the Suzuki Vitara 2Door saves approximately $200 in fuel costs.