2006 Suzuki Verona vs Audi A6 quattro — Side by Side Comparison
How does the 2006 Suzuki Verona compare to the Audi A6 quattro? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Suzuki Verona | Audi A6 quattro |
|---|---|---|
| Combined MPG | 20 | 20 |
| City MPG | 17 | 17 |
| Highway MPG | 25 | 25 |
| Body Style | Sedan | Sedan |
| Drive | FWD | AWD/4WD |
| Fuel Type | Regular | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 2 |
Fuel Economy
The Audi A6 quattro is more fuel efficient by 0 MPG combined. Over a year, the Suzuki Verona saves approximately $700 in fuel costs.