2009 Suzuki Sx4 vs Audi A3 quattro — Side by Side Comparison
How does the 2009 Suzuki Sx4 compare to the Audi A3 quattro? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Suzuki Sx4 | Audi A3 quattro |
|---|---|---|
| Combined MPG | 25 | 24 |
| City MPG | 22 | 21 |
| Highway MPG | 30 | 28 |
| Body Style | Wagon | Wagon |
| Drive | FWD | AWD/4WD |
| Fuel Type | Regular | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 4 | 2 |
Fuel Economy
The Suzuki Sx4 is more fuel efficient by 1 MPG combined. Over a year, the Suzuki Sx4 saves approximately $600 in fuel costs.