2010 Suzuki Sx4 Sport vs Audi A4 — Side by Side Comparison
How does the 2010 Suzuki Sx4 Sport compare to the Audi A4? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Suzuki Sx4 Sport | Audi A4 |
|---|---|---|
| Combined MPG | 26 | 26 |
| City MPG | 23 | 23 |
| Highway MPG | 32 | 30 |
| Body Style | Compact Sedan | Compact Sedan |
| Drive | FWD | FWD |
| Fuel Type | Regular | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 2 | 1 |
Fuel Economy
The Audi A4 is more fuel efficient by 0 MPG combined. Over a year, the Suzuki Sx4 Sport saves approximately $550 in fuel costs.