2012 Suzuki Sx4 Sedan vs Kia Forte Koup — Side by Side Comparison
How does the 2012 Suzuki Sx4 Sedan compare to the Kia Forte Koup? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Suzuki Sx4 Sedan | Kia Forte Koup |
|---|---|---|
| Combined MPG | 28 | 28 |
| City MPG | 25 | 25 |
| Highway MPG | 32 | 34 |
| Body Style | Compact Sedan | Compact Sedan |
| Drive | FWD | FWD |
| Fuel Type | Regular | Regular |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 2 | 4 |
Fuel Economy
The Kia Forte Koup is more fuel efficient by 0 MPG combined. Over a year, the Kia Forte Koup saves approximately $100 in fuel costs.