2011 Suzuki Sx4 Sedan vs Honda Civic Cng — Side by Side Comparison
How does the 2011 Suzuki Sx4 Sedan compare to the Honda Civic Cng? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Suzuki Sx4 Sedan | Honda Civic Cng |
|---|---|---|
| Combined MPG | 28 | 28 |
| City MPG | 25 | 24 |
| Highway MPG | 32 | 36 |
| Body Style | Compact Sedan | Compact Sedan |
| Drive | FWD | FWD |
| Fuel Type | Regular | Natural Gas |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 2 | 1 |
Fuel Economy
The Honda Civic Cng is more fuel efficient by 0 MPG combined. Over a year, the Honda Civic Cng saves approximately $100 in fuel costs.