2010 Suzuki Sx4 Sedan vs Ford Focus — Side by Side Comparison
How does the 2010 Suzuki Sx4 Sedan compare to the Ford Focus? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Suzuki Sx4 Sedan | Ford Focus |
|---|---|---|
| Combined MPG | 28 | 28 |
| City MPG | 25 | 24 |
| Highway MPG | 33 | 35 |
| Body Style | Compact Sedan | Compact Sedan |
| Drive | FWD | FWD |
| Fuel Type | Regular | Regular |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 2 | 2 |
Fuel Economy
The Ford Focus is more fuel efficient by 0 MPG combined. Over a year, the Ford Focus saves approximately $100 in fuel costs.