2013 Suzuki Sx4 Sedan vs BMW 320i — Side by Side Comparison
How does the 2013 Suzuki Sx4 Sedan compare to the BMW 320i? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Suzuki Sx4 Sedan | BMW 320i |
|---|---|---|
| Combined MPG | 28 | 28 |
| City MPG | 25 | 23 |
| Highway MPG | 32 | 35 |
| Body Style | Compact Sedan | Compact Sedan |
| Drive | FWD | RWD |
| Fuel Type | Regular | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 2 | 2 |
Fuel Economy
The BMW 320i is more fuel efficient by 0 MPG combined. Over a year, the Suzuki Sx4 Sedan saves approximately $450 in fuel costs.