2009 Suzuki Grand Vitara vs BMW X5 xDrive35d — Side by Side Comparison
How does the 2009 Suzuki Grand Vitara compare to the BMW X5 xDrive35d? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Suzuki Grand Vitara | BMW X5 xDrive35d |
|---|---|---|
| Combined MPG | 22 | 22 |
| City MPG | 19 | 19 |
| Highway MPG | 26 | 26 |
| Body Style | SUV | SUV |
| Drive | RWD | AWD |
| Fuel Type | Regular | Diesel |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 6 | 1 |
Fuel Economy
The BMW X5 xDrive35d is more fuel efficient by 0 MPG combined. Over a year, the Suzuki Grand Vitara saves approximately $500 in fuel costs.