2008 Suzuki Forenza Wagon vs Kia Rondo — Side by Side Comparison
How does the 2008 Suzuki Forenza Wagon compare to the Kia Rondo? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Suzuki Forenza Wagon | Kia Rondo |
|---|---|---|
| Combined MPG | 22 | 22 |
| City MPG | 19 | 19 |
| Highway MPG | 27 | 26 |
| Body Style | Wagon | Wagon |
| Drive | FWD | FWD |
| Fuel Type | Regular | Regular |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 2 | 2 |
Fuel Economy
The Kia Rondo is more fuel efficient by 0 MPG combined. Over a year, the Kia Rondo saves approximately $0 in fuel costs.