2005 Suzuki Forenza Wagon vs BMW 325i Sport Wagon — Side by Side Comparison
How does the 2005 Suzuki Forenza Wagon compare to the BMW 325i Sport Wagon? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Suzuki Forenza Wagon | BMW 325i Sport Wagon |
|---|---|---|
| Combined MPG | 21 | 21 |
| City MPG | 18 | 18 |
| Highway MPG | 27 | 27 |
| Body Style | Wagon | Wagon |
| Drive | FWD | RWD |
| Fuel Type | Regular | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 2 | 2 |
Fuel Economy
The BMW 325i Sport Wagon is more fuel efficient by 0 MPG combined. Over a year, the Suzuki Forenza Wagon saves approximately $700 in fuel costs.