2005 Suzuki Forenza vs BMW 325i — Side by Side Comparison
How does the 2005 Suzuki Forenza compare to the BMW 325i? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Suzuki Forenza | BMW 325i |
|---|---|---|
| Combined MPG | 22 | 22 |
| City MPG | 20 | 19 |
| Highway MPG | 28 | 28 |
| Body Style | Compact Sedan | Compact Sedan |
| Drive | FWD | RWD |
| Fuel Type | Regular | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 2 | 3 |
Fuel Economy
The BMW 325i is more fuel efficient by 0 MPG combined. Over a year, the Suzuki Forenza saves approximately $800 in fuel costs.