2004 Suzuki Forenza vs Audi A4 quattro — Side by Side Comparison
How does the 2004 Suzuki Forenza compare to the Audi A4 quattro? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Suzuki Forenza | Audi A4 quattro |
|---|---|---|
| Combined MPG | 22 | 22 |
| City MPG | 20 | 19 |
| Highway MPG | 28 | 27 |
| Body Style | Compact Sedan | Compact Sedan |
| Drive | FWD | AWD/4WD |
| Fuel Type | Regular | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 2 | 4 |
Fuel Economy
The Audi A4 quattro is more fuel efficient by 0 MPG combined. Over a year, the Suzuki Forenza saves approximately $650 in fuel costs.