2006 Suzuki Forenza vs Acura Tsx — Side by Side Comparison
How does the 2006 Suzuki Forenza compare to the Acura Tsx? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Suzuki Forenza | Acura Tsx |
|---|---|---|
| Combined MPG | 23 | 23 |
| City MPG | 20 | 20 |
| Highway MPG | 28 | 28 |
| Body Style | Compact Sedan | Compact Sedan |
| Drive | FWD | FWD |
| Fuel Type | Regular | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 2 | 2 |
Fuel Economy
The Acura Tsx is more fuel efficient by 0 MPG combined. Over a year, the Suzuki Forenza saves approximately $550 in fuel costs.