2002 Suzuki Esteem vs Dodge Neon — Side by Side Comparison
How does the 2002 Suzuki Esteem compare to the Dodge Neon? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Suzuki Esteem | Dodge Neon |
|---|---|---|
| Combined MPG | 27 | 27 |
| City MPG | 24 | 24 |
| Highway MPG | 32 | 31 |
| Body Style | Compact Sedan | Compact Sedan |
| Drive | FWD | FWD |
| Fuel Type | Regular | Regular |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 3 | 2 |
Fuel Economy
The Dodge Neon is more fuel efficient by 0 MPG combined. Over a year, the Suzuki Esteem saves approximately $150 in fuel costs.