2007 Suzuki Aerio vs Audi A4 — Side by Side Comparison
How does the 2007 Suzuki Aerio compare to the Audi A4? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Suzuki Aerio | Audi A4 |
|---|---|---|
| Combined MPG | 24 | 24 |
| City MPG | 22 | 21 |
| Highway MPG | 28 | 31 |
| Body Style | Compact Sedan | Compact Sedan |
| Drive | FWD | FWD |
| Fuel Type | Regular | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 3 | 3 |
Fuel Economy
The Audi A4 is more fuel efficient by 0 MPG combined. Over a year, the Suzuki Aerio saves approximately $600 in fuel costs.