2005 Suzuki Aerio Sx vs Audi A4 Avant quattro — Side by Side Comparison
How does the 2005 Suzuki Aerio Sx compare to the Audi A4 Avant quattro? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Suzuki Aerio Sx | Audi A4 Avant quattro |
|---|---|---|
| Combined MPG | 24 | 23 |
| City MPG | 22 | 20 |
| Highway MPG | 28 | 28 |
| Body Style | Wagon | Wagon |
| Drive | FWD | AWD/4WD |
| Fuel Type | Regular | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 3 | 7 |
Fuel Economy
The Suzuki Aerio Sx is more fuel efficient by 1 MPG combined. Over a year, the Suzuki Aerio Sx saves approximately $800 in fuel costs.