2006 Suzuki Aerio Sx vs Audi A3 — Side by Side Comparison
How does the 2006 Suzuki Aerio Sx compare to the Audi A3? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Suzuki Aerio Sx | Audi A3 |
|---|---|---|
| Combined MPG | 24 | 25 |
| City MPG | 22 | 22 |
| Highway MPG | 28 | 29 |
| Body Style | Wagon | Wagon |
| Drive | FWD | FWD |
| Fuel Type | Regular | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 3 | 2 |
Fuel Economy
The Audi A3 is more fuel efficient by 1 MPG combined. Over a year, the Suzuki Aerio Sx saves approximately $600 in fuel costs.