2020 Subaru Legacy vs Kia Optima — Side by Side Comparison
How does the 2020 Subaru Legacy compare to the Kia Optima? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Subaru Legacy | Kia Optima |
|---|---|---|
| Combined MPG | 30 | 31 |
| City MPG | 27 | 27 |
| Highway MPG | 35 | 37 |
| Body Style | Full-Size Sedan | Full-Size Sedan |
| Drive | AWD | FWD |
| Fuel Type | Regular | Regular |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 2 | 3 |
Fuel Economy
The Kia Optima is more fuel efficient by 1 MPG combined. Over a year, the Kia Optima saves approximately $50 in fuel costs.