2021 Subaru Legacy vs Honda Accord Sport/Touring — Side by Side Comparison
How does the 2021 Subaru Legacy compare to the Honda Accord Sport/Touring? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Subaru Legacy | Honda Accord Sport/Touring |
|---|---|---|
| Combined MPG | 30 | 32 |
| City MPG | 27 | 29 |
| Highway MPG | 35 | 35 |
| Body Style | Full-Size Sedan | Full-Size Sedan |
| Drive | AWD | FWD |
| Fuel Type | Regular | Regular |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 2 | 2 |
Fuel Economy
The Honda Accord Sport/Touring is more fuel efficient by 2 MPG combined. Over a year, the Honda Accord Sport/Touring saves approximately $50 in fuel costs.