2011 Subaru Legacy vs BMW 528i — Side by Side Comparison
How does the 2011 Subaru Legacy compare to the BMW 528i? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Subaru Legacy | BMW 528i |
|---|---|---|
| Combined MPG | 25 | 25 |
| City MPG | 22 | 21 |
| Highway MPG | 30 | 31 |
| Body Style | Sedan | Sedan |
| Drive | AWD | RWD |
| Fuel Type | Regular | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 4 | 1 |
Fuel Economy
The BMW 528i is more fuel efficient by 0 MPG combined. Over a year, the Subaru Legacy saves approximately $600 in fuel costs.