2015 Subaru Legacy vs Audi A6 quattro — Side by Side Comparison
How does the 2015 Subaru Legacy compare to the Audi A6 quattro? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Subaru Legacy | Audi A6 quattro |
|---|---|---|
| Combined MPG | 29 | 29 |
| City MPG | 26 | 24 |
| Highway MPG | 35 | 38 |
| Body Style | Sedan | Sedan |
| Drive | AWD | AWD |
| Fuel Type | Regular | Diesel |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 2 | 3 |
Fuel Economy
The Audi A6 quattro is more fuel efficient by 0 MPG combined. Over a year, the Subaru Legacy saves approximately $400 in fuel costs.