2024 Subaru Legacy vs Audi A5 Sportback quattro — Side by Side Comparison
How does the 2024 Subaru Legacy compare to the Audi A5 Sportback quattro? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Subaru Legacy | Audi A5 Sportback quattro |
|---|---|---|
| Combined MPG | 30 | 30 |
| City MPG | 27 | 26 |
| Highway MPG | 35 | 35 |
| Body Style | Sedan | Sedan |
| Drive | AWD | AWD |
| Fuel Type | Regular | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 2 | 1 |
Fuel Economy
The Audi A5 Sportback quattro is more fuel efficient by 0 MPG combined. Over a year, the Subaru Legacy saves approximately $500 in fuel costs.