2002 Subaru Legacy AWD (Incl. Outback) vs Acura 3.2Cl — Side by Side Comparison
How does the 2002 Subaru Legacy AWD (Incl. Outback) compare to the Acura 3.2Cl? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Subaru Legacy AWD (Incl. Outback) | Acura 3.2Cl |
|---|---|---|
| Combined MPG | 21 | 21 |
| City MPG | 19 | 17 |
| Highway MPG | 25 | 27 |
| Body Style | Compact Sedan | Compact Sedan |
| Drive | AWD/4WD | FWD |
| Fuel Type | Regular | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 2 | 1 |
Fuel Economy
The Acura 3.2Cl is more fuel efficient by 0 MPG combined. Over a year, the Subaru Legacy AWD (Incl. Outback) saves approximately $700 in fuel costs.