2022 Subaru Forester Wilderness vs Audi Q3 quattro — Side by Side Comparison
How does the 2022 Subaru Forester Wilderness compare to the Audi Q3 quattro? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Subaru Forester Wilderness | Audi Q3 quattro |
|---|---|---|
| Combined MPG | 26 | 26 |
| City MPG | 25 | 23 |
| Highway MPG | 28 | 30 |
| Body Style | Compact SUV | Compact SUV |
| Drive | AWD | AWD |
| Fuel Type | Regular | Regular |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 1 |
Fuel Economy
The Audi Q3 quattro is more fuel efficient by 0 MPG combined. Over a year, the Audi Q3 quattro saves approximately $0 in fuel costs.