2019 Subaru Forester vs Jaguar F-Pace — Side by Side Comparison
How does the 2019 Subaru Forester compare to the Jaguar F-Pace? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Subaru Forester | Jaguar F-Pace |
|---|---|---|
| Combined MPG | 29 | 29 |
| City MPG | 26 | 26 |
| Highway MPG | 33 | 33 |
| Body Style | Compact SUV | Compact SUV |
| Drive | AWD | AWD |
| Fuel Type | Regular | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 4 |
Fuel Economy
The Jaguar F-Pace is more fuel efficient by 0 MPG combined. Over a year, the Subaru Forester saves approximately $950 in fuel costs.