2016 Subaru Forester vs Hyundai Tucson — Side by Side Comparison
How does the 2016 Subaru Forester compare to the Hyundai Tucson? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Subaru Forester | Hyundai Tucson |
|---|---|---|
| Combined MPG | 27 | 27 |
| City MPG | 24 | 25 |
| Highway MPG | 31 | 30 |
| Body Style | Compact SUV | Compact SUV |
| Drive | AWD | AWD |
| Fuel Type | Regular | Regular |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 3 | 4 |
Fuel Economy
The Hyundai Tucson is more fuel efficient by 0 MPG combined. Over a year, the Subaru Forester saves approximately $150 in fuel costs.