2008 Subaru Forester vs Honda Element — Side by Side Comparison
How does the 2008 Subaru Forester compare to the Honda Element? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Subaru Forester | Honda Element |
|---|---|---|
| Combined MPG | 22 | 22 |
| City MPG | 20 | 20 |
| Highway MPG | 27 | 25 |
| Body Style | SUV | SUV |
| Drive | AWD/4WD | FWD |
| Fuel Type | Premium | Regular |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 4 | 4 |
Fuel Economy
The Honda Element is more fuel efficient by 0 MPG combined. Over a year, the Honda Element saves approximately $900 in fuel costs.