2025 Subaru Forester Sport/Touring vs BMW X1 xDrive28i — Side by Side Comparison
How does the 2025 Subaru Forester Sport/Touring compare to the BMW X1 xDrive28i? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Subaru Forester Sport/Touring | BMW X1 xDrive28i |
|---|---|---|
| Combined MPG | 28 | 28 |
| City MPG | 25 | 24 |
| Highway MPG | 32 | 33 |
| Body Style | Compact SUV | Compact SUV |
| Drive | AWD | AWD |
| Fuel Type | Regular | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 1 |
Fuel Economy
The BMW X1 xDrive28i is more fuel efficient by 0 MPG combined. Over a year, the Subaru Forester Sport/Touring saves approximately $500 in fuel costs.