2020 Subaru Ascent vs BMW X5 sDrive40i — Side by Side Comparison
How does the 2020 Subaru Ascent compare to the BMW X5 sDrive40i? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Subaru Ascent | BMW X5 sDrive40i |
|---|---|---|
| Combined MPG | 23 | 23 |
| City MPG | 21 | 21 |
| Highway MPG | 27 | 26 |
| Body Style | SUV | SUV |
| Drive | AWD | RWD |
| Fuel Type | Regular | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 1 |
Fuel Economy
The BMW X5 sDrive40i is more fuel efficient by 0 MPG combined. Over a year, the Subaru Ascent saves approximately $650 in fuel costs.