2009 Saturn Sky vs BMW Z4 sDrive30i — Side by Side Comparison
How does the 2009 Saturn Sky compare to the BMW Z4 sDrive30i? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Saturn Sky | BMW Z4 sDrive30i |
|---|---|---|
| Combined MPG | 22 | 22 |
| City MPG | 19 | 19 |
| Highway MPG | 28 | 29 |
| Body Style | Sports Car | Sports Car |
| Drive | RWD | RWD |
| Fuel Type | Regular | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 4 | 2 |
Fuel Economy
The BMW Z4 sDrive30i is more fuel efficient by 0 MPG combined. Over a year, the Saturn Sky saves approximately $550 in fuel costs.