2000 Saab 9-5 Wagon vs BMW 323i Touring — Side by Side Comparison
How does the 2000 Saab 9-5 Wagon compare to the BMW 323i Touring? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Saab 9-5 Wagon | BMW 323i Touring |
|---|---|---|
| Combined MPG | 21 | 21 |
| City MPG | 18 | 18 |
| Highway MPG | 26 | 26 |
| Body Style | Wagon | Wagon |
| Drive | FWD | RWD |
| Fuel Type | Premium | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 5 | 2 |
Fuel Economy
The BMW 323i Touring is more fuel efficient by 0 MPG combined. Over a year, the Saab 9-5 Wagon saves approximately $150 in fuel costs.