2004 Saab 9-5 Wagon vs Audi A4 Avant quattro — Side by Side Comparison
How does the 2004 Saab 9-5 Wagon compare to the Audi A4 Avant quattro? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Saab 9-5 Wagon | Audi A4 Avant quattro |
|---|---|---|
| Combined MPG | 22 | 22 |
| City MPG | 18 | 19 |
| Highway MPG | 27 | 28 |
| Body Style | Wagon | Wagon |
| Drive | FWD | AWD/4WD |
| Fuel Type | Regular | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 6 | 4 |
Fuel Economy
The Audi A4 Avant quattro is more fuel efficient by 0 MPG combined. Over a year, the Saab 9-5 Wagon saves approximately $550 in fuel costs.