2009 Saab 9-3 Sport Sedan vs Audi A4 Cabriolet quattro — Side by Side Comparison
How does the 2009 Saab 9-3 Sport Sedan compare to the Audi A4 Cabriolet quattro? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Saab 9-3 Sport Sedan | Audi A4 Cabriolet quattro |
|---|---|---|
| Combined MPG | 23 | 23 |
| City MPG | 19 | 21 |
| Highway MPG | 29 | 27 |
| Body Style | Compact Sedan | Compact Sedan |
| Drive | FWD | AWD/4WD |
| Fuel Type | Regular | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 4 | 2 |
Fuel Economy
The Audi A4 Cabriolet quattro is more fuel efficient by 0 MPG combined. Over a year, the Saab 9-3 Sport Sedan saves approximately $250 in fuel costs.