2003 Saab 9-3 Sport Sedan vs Audi A4 — Side by Side Comparison
How does the 2003 Saab 9-3 Sport Sedan compare to the Audi A4? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Saab 9-3 Sport Sedan | Audi A4 |
|---|---|---|
| Combined MPG | 23 | 23 |
| City MPG | 20 | 20 |
| Highway MPG | 29 | 29 |
| Body Style | Compact Sedan | Compact Sedan |
| Drive | FWD | FWD |
| Fuel Type | Regular | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 4 | 3 |
Fuel Economy
The Audi A4 is more fuel efficient by 0 MPG combined. Over a year, the Saab 9-3 Sport Sedan saves approximately $650 in fuel costs.