2001 Saab 9-3 Convertible vs Audi A4 quattro — Side by Side Comparison
How does the 2001 Saab 9-3 Convertible compare to the Audi A4 quattro? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Saab 9-3 Convertible | Audi A4 quattro |
|---|---|---|
| Combined MPG | 22 | 22 |
| City MPG | 19 | 19 |
| Highway MPG | 28 | 27 |
| Body Style | Compact Sedan | Compact Sedan |
| Drive | FWD | AWD/4WD |
| Fuel Type | Regular | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 4 | 4 |
Fuel Economy
The Audi A4 quattro is more fuel efficient by 0 MPG combined. Over a year, the Saab 9-3 Convertible saves approximately $550 in fuel costs.