2005 Saab 9-2x Wagon vs Audi A4 Avant quattro — Side by Side Comparison
How does the 2005 Saab 9-2x Wagon compare to the Audi A4 Avant quattro? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Saab 9-2x Wagon | Audi A4 Avant quattro |
|---|---|---|
| Combined MPG | 23 | 23 |
| City MPG | 20 | 20 |
| Highway MPG | 27 | 28 |
| Body Style | Wagon | Wagon |
| Drive | AWD/4WD | AWD/4WD |
| Fuel Type | Premium | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 4 | 7 |
Fuel Economy
The Audi A4 Avant quattro is more fuel efficient by 0 MPG combined. Over a year, the Audi A4 Avant quattro saves approximately $400 in fuel costs.