2016 Ram Promaster City vs Ford Transit Connect Wagon — Side by Side Comparison
How does the 2016 Ram Promaster City compare to the Ford Transit Connect Wagon? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Ram Promaster City | Ford Transit Connect Wagon |
|---|---|---|
| Combined MPG | 24 | 24 |
| City MPG | 21 | 22 |
| Highway MPG | 28 | 29 |
| Body Style | Special Purpose Vehicle 2WD | Special Purpose Vehicle 2WD |
| Drive | FWD | FWD |
| Fuel Type | Regular | Flex Fuel |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 3 |
Fuel Economy
The Ford Transit Connect Wagon is more fuel efficient by 0 MPG combined. Over a year, the Ram Promaster City saves approximately $150 in fuel costs.