2014 Porsche Panamera vs BMW 740i — Side by Side Comparison
How does the 2014 Porsche Panamera compare to the BMW 740i? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Porsche Panamera | BMW 740i |
|---|---|---|
| Combined MPG | 22 | 22 |
| City MPG | 18 | 19 |
| Highway MPG | 28 | 28 |
| Body Style | Full-Size Sedan | Full-Size Sedan |
| Drive | RWD | RWD |
| Fuel Type | Premium | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 1 |
Fuel Economy
The BMW 740i is more fuel efficient by 0 MPG combined. Over a year, the BMW 740i saves approximately $0 in fuel costs.