2016 Porsche Panamera 4S vs BMW 535i xDrive Gran Turismo — Side by Side Comparison
How does the 2016 Porsche Panamera 4S compare to the BMW 535i xDrive Gran Turismo? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Porsche Panamera 4S | BMW 535i xDrive Gran Turismo |
|---|---|---|
| Combined MPG | 21 | 21 |
| City MPG | 18 | 18 |
| Highway MPG | 26 | 26 |
| Body Style | Full-Size Sedan | Full-Size Sedan |
| Drive | AWD | AWD |
| Fuel Type | Premium | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 1 |
Fuel Economy
The BMW 535i xDrive Gran Turismo is more fuel efficient by 0 MPG combined. Over a year, the BMW 535i xDrive Gran Turismo saves approximately $0 in fuel costs.