2018 Porsche Panamera 4S Executive vs BMW 740i xDrive — Side by Side Comparison
How does the 2018 Porsche Panamera 4S Executive compare to the BMW 740i xDrive? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Porsche Panamera 4S Executive | BMW 740i xDrive |
|---|---|---|
| Combined MPG | 23 | 23 |
| City MPG | 21 | 20 |
| Highway MPG | 28 | 29 |
| Body Style | Full-Size Sedan | Full-Size Sedan |
| Drive | 4WD | AWD |
| Fuel Type | Premium | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 1 |
Fuel Economy
The BMW 740i xDrive is more fuel efficient by 0 MPG combined. Over a year, the BMW 740i xDrive saves approximately $0 in fuel costs.