2022 Porsche Panamera 4S E-Hybrid/Exec/ST vs Audi A8 L quattro — Side by Side Comparison
How does the 2022 Porsche Panamera 4S E-Hybrid/Exec/ST compare to the Audi A8 L quattro? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Porsche Panamera 4S E-Hybrid/Exec/ST | Audi A8 L quattro |
|---|---|---|
| Combined MPG | 22 | 22 |
| City MPG | 21 | 19 |
| Highway MPG | 23 | 28 |
| Body Style | Full-Size Sedan | Full-Size Sedan |
| Drive | AWD | 4WD |
| Fuel Type | PHEV | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 1 |
Fuel Economy
The Audi A8 L quattro is more fuel efficient by 0 MPG combined. Over a year, the Audi A8 L quattro saves approximately $0 in fuel costs.