2022 Porsche Panamera 4 Executive vs BMW 750i xDrive Sedan — Side by Side Comparison
How does the 2022 Porsche Panamera 4 Executive compare to the BMW 750i xDrive Sedan? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Porsche Panamera 4 Executive | BMW 750i xDrive Sedan |
|---|---|---|
| Combined MPG | 19 | 19 |
| City MPG | 17 | 17 |
| Highway MPG | 23 | 24 |
| Body Style | Full-Size Sedan | Full-Size Sedan |
| Drive | AWD | AWD |
| Fuel Type | Premium | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 1 |
Fuel Economy
The BMW 750i xDrive Sedan is more fuel efficient by 0 MPG combined. Over a year, the BMW 750i xDrive Sedan saves approximately $0 in fuel costs.