2019 Porsche Panamera 4 e-Hybrid vs BMW 740i xDrive — Side by Side Comparison
How does the 2019 Porsche Panamera 4 e-Hybrid compare to the BMW 740i xDrive? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Porsche Panamera 4 e-Hybrid | BMW 740i xDrive |
|---|---|---|
| Combined MPG | 23 | 23 |
| City MPG | 21 | 20 |
| Highway MPG | 24 | 29 |
| Body Style | Full-Size Sedan | Full-Size Sedan |
| Drive | AWD | AWD |
| Fuel Type | Premium Gas or Electricity | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 1 |
Fuel Economy
The BMW 740i xDrive is more fuel efficient by 0 MPG combined. Over a year, the BMW 740i xDrive saves approximately $0 in fuel costs.