2011 Porsche Boxster vs BMW Z4 sDrive30i — Side by Side Comparison
How does the 2011 Porsche Boxster compare to the BMW Z4 sDrive30i? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Porsche Boxster | BMW Z4 sDrive30i |
|---|---|---|
| Combined MPG | 23 | 22 |
| City MPG | 20 | 19 |
| Highway MPG | 29 | 28 |
| Body Style | Sports Car | Sports Car |
| Drive | RWD | RWD |
| Fuel Type | Premium | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 2 | 2 |
Fuel Economy
The Porsche Boxster is more fuel efficient by 1 MPG combined. Over a year, the BMW Z4 sDrive30i saves approximately $0 in fuel costs.