2015 Porsche 911 Turbo vs BMW M4 Coupe — Side by Side Comparison
How does the 2015 Porsche 911 Turbo compare to the BMW M4 Coupe? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Porsche 911 Turbo | BMW M4 Coupe |
|---|---|---|
| Combined MPG | 20 | 20 |
| City MPG | 17 | 17 |
| Highway MPG | 24 | 26 |
| Body Style | Compact Sedan | Compact Sedan |
| Drive | 4WD | RWD |
| Fuel Type | Premium | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 2 |
Fuel Economy
The BMW M4 Coupe is more fuel efficient by 0 MPG combined. Over a year, the BMW M4 Coupe saves approximately $0 in fuel costs.