2009 Porsche 911 Turbo vs BMW 650ci — Side by Side Comparison
How does the 2009 Porsche 911 Turbo compare to the BMW 650ci? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Porsche 911 Turbo | BMW 650ci |
|---|---|---|
| Combined MPG | 18 | 18 |
| City MPG | 16 | 15 |
| Highway MPG | 23 | 23 |
| Body Style | Compact Sedan | Compact Sedan |
| Drive | AWD/4WD | RWD |
| Fuel Type | Premium | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 2 | 2 |
Fuel Economy
The BMW 650ci is more fuel efficient by 0 MPG combined. Over a year, the BMW 650ci saves approximately $0 in fuel costs.