2014 Porsche 911 Turbo S vs BMW 650i Gran Coupe — Side by Side Comparison
How does the 2014 Porsche 911 Turbo S compare to the BMW 650i Gran Coupe? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Porsche 911 Turbo S | BMW 650i Gran Coupe |
|---|---|---|
| Combined MPG | 20 | 20 |
| City MPG | 17 | 17 |
| Highway MPG | 24 | 25 |
| Body Style | Compact Sedan | Compact Sedan |
| Drive | 4WD | RWD |
| Fuel Type | Premium | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 1 |
Fuel Economy
The BMW 650i Gran Coupe is more fuel efficient by 0 MPG combined. Over a year, the BMW 650i Gran Coupe saves approximately $0 in fuel costs.