2011 Porsche 911 Speedster vs BMW Z4 sDrive35i — Side by Side Comparison
How does the 2011 Porsche 911 Speedster compare to the BMW Z4 sDrive35i? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Porsche 911 Speedster | BMW Z4 sDrive35i |
|---|---|---|
| Combined MPG | 21 | 21 |
| City MPG | 19 | 19 |
| Highway MPG | 26 | 26 |
| Body Style | Sports Car | Sports Car |
| Drive | RWD | RWD |
| Fuel Type | Premium | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 2 |
Fuel Economy
The BMW Z4 sDrive35i is more fuel efficient by 0 MPG combined. Over a year, the BMW Z4 sDrive35i saves approximately $0 in fuel costs.